Season 2022/2023 Club Championship Awards
Champion Points Races for Open and Masters
Date | Event | Location | Distance |
20/11/2022 | Left Bank Triathlon | Fremantle | Sprint |
4/12/2022 | Ironman WA | Busselton | IM or 70.3 |
18/12/2022 | Coastal Quest Triathlon | Joondalup | Sprint |
8/01/2023 | Giant Mandurah State Interclub | Mandurah | Sprint |
15/01/2023 | Oceanic Standard Distance | Hillarys | Standard |
26/01/2023 | Australia Day Triathlon | Point Walter | Sprint |
5/02/2023 | Foreshore Triathlon | Rockingham | Sprint |
18/03/2023 | Karri Valley Triathlon | Karri Valley | Long or Short |
26/03/2023 | Coogee Beach Triathlon | Fremantle | Sprint |
26/03/2023 | Mullaloo Triathlon | Hillarys | Sprint |
39/04/2023 | SunSmart Busselton 100 | Busselton | 70.3 |
30/04/2023 | Foreshore Triathlon | Busselton | Sprint |
Champion Points Races for Juniors
Date | Event | Location | Distance |
20/11/2022 | Left Bank Triathlon | Fremantle | Junior or Sprint |
18/12/2022 | Coastal Quest Triathlon | Joondalup | Junior or Sprint |
8/01/2023 | Giant Mandurah State Interclub | Mandurah | Sprint |
26/01/2023 | Australia Day Triathlon | Point Walter | Junior or Sprint |
5/02/2023 | Foreshore Triathlon | Rockingham | Junior or Sprint |
18/03/2023 | Karri Valley Triathlon | Karri Valley | Junior or Short |
26/03/2023 | Coogee Beach Triathlon | Fremantle | Junior or Sprint |
26/03/2023 | Mullaloo Triathlon | Hillarys | Junior or Sprint |
30/04/2022 | Foreshore Triathlon | Busselton | Junior or Sprint |
Double points are awarded for the FTC Coogee Beach Triathlon.
An extra 10 points is awarded to all Fremantle Club Members who compete in the State Interclub Race in Mandurah.
How it works:
- A variety of race distances will be available to cover both short and long distance athletes
- WA Triathlon State Championship events are included
- Extra points will be awarded for the State Interclub Championships
- Double points are awared at the FTC Coogee Beach Triathlon
- Only Triathlons will be included
Categories:
Male and Female Divisions
Junior: <18
Open: 18-39
Masters: 40+
Points Allocation:
An athlete can score points in ALL races in the championship.
Athletes get points based on their finish position within the category raced in.
An athlete’s finish position is in relation to all competitors that race in the category (not just Fremantle Club members).
(eg. if you race in the pro category and come 3rd you get points for 3rd if you race in the 40-44 category and come 1st you get points for 1st etc.)
Points:
1st: 20 points
2nd: 15 points
3rd: 10 points
4th: 7 points
5th: 6 points
6th: 5 points
7th: 4 points
8th: 3 points
9th: 2 points
10th: 1 point
Double points are awarded for the FTC Coogee Beach Triathlon. An extra 10 points is awarded to all Fremantle Club Members who compete in the State Interclub Race in Mandurah.
In the event of a tie: The award will be shared.